Unfortunately we stop reading once we meet our goals. But it means we are refreshed and ready to start January 1! The blog doesn't format well, but below are the standings.
Again, I always win.
Summary of Completed Books | ||||||||
Pages Read | Books Completed | Percentage of Goal | ||||||
Natalie | Dustin | Natalie | Dustin | Natalie | Dustin | |||
2004 | 3,998 | 13 | 40.0% | |||||
2005 | 3,611 | 8 | 36.1% | |||||
2006 | 12,308 | 3,332 | 37 | 10 | 123.1% | 33.3% | ||
2007 | 9,488 | 3,977 | 27 | 10 | 94.9% | 39.8% | ||
2008 | 11,551 | 4,592 | 30 | 9 | 115.5% | 45.9% | ||
2009 | 21,477 | 11,098 | 47 | 18 | 143.2% | 111.0% | ||
2010 | 9,701 | 509 | 24 | 1 | 97.0% | 5.1% | ||
2011 | 10,660 | 9,120 | 21 | 13 | 106.6% | 99.3% |
No comments:
Post a Comment